1,540+/- Grassland & Cropland E of Hwy 83 in Gove Co, KS, includes 880 ac in one contiguous block - offered in 11 ind tracts

Gove County, Kansas

Tract 1: $42,400
Tract 2: $122,960 (768.50)
Tract 3: $50,880 (318.00)
Tract 4: $197,160 (821.50)
Tract 5: $81,408 (339.20)
Tract 6: $643,950 (715.50)
Tract 7: $223,236 (413.40)
Tract 8: $53,000 (662.50)
Tract 9: $29,680 (371.0)
Tract 10: $139,920 (874.5)
Tract 11: $33,920 (424.0)

Share:

Sale Bills

No items found.

Gallery

Video

Land Map

Soil Map

Contact

No items found.